Apartment | Address | City | Studio | 1 BR | 2BR | 3BR | Corp | Rent Range | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
College Park Apartments | 120 College Park Circle | Lincoln | Yes | X | $355-$519 | 402-430-7647 | collegepark@wasscollc.com | |||
Yes | X | $579-$670 | ||||||||
Yes | $709-$749 | |||||||||
Yes | $829-$929 | |||||||||
College View Apartments | 8500 College Park Road | Lincoln | Yes | $465-485 | ||||||
Yes | $475-495 | |||||||||
Yes | $599-685 | |||||||||
Deer Park Apartments | 4231 North 7th Street | Lincoln | Yes | $669-$699 | 402-477-8100 | deerpark@wasscollc.com | ||||
Yes | $789-$879 | |||||||||
Yes | $969-$989 | |||||||||
Columbian School Apartments | 3819 Jones Street | Omaha | Yes | $475-$495 | 402-829-8488 | leasing@wasscollc.com | ||||
Yes | $575-$629 | |||||||||
Yes | $669-$719 | |||||||||
Kensington Tower | 505 South 16th Street | Omaha | Yes | $570-$590 | 402-829-8488 | leasing@wasscollc.com | ||||
Yes | $670-$730 | |||||||||
Yes | $740-$800 | |||||||||
Lincoln School Apartments | 1730 South 11th Street | Omaha | Yes | $495-$515 | 402-829-8488 | leasing@wasscollc.com | ||||
Yes | $565-$599 | |||||||||
Yes | $699-$739 | |||||||||
Mandalay On Pacific | 7525 Pierce Plaza | Omaha | Yes | $699-$749 | 402-397-4961 | mandalay@wasscollc.com | ||||
Yes | $819-$879 | |||||||||
Yes | $1,054-$1,094 | |||||||||
Saunders School Apartments | 415 North 41st Ave | Omaha | Yes | $565-$599 | 402-829-8488 | leasing@wasscollc.com | ||||
Yes | $679-$729 | |||||||||
Vinton School Apartments | 2120 Deer Park Blvd | Omaha | Yes | $669-$759 | 402-829-8488 | leasing@wasscollc.com | ||||
Yes | $809-$849 | |||||||||
Orpheum Tower Apartment Homes | 405 South 16th Street | Omaha | Yes | 402-341-2974 | ||||||
Yes | ||||||||||
Yes |